MANCHE DE LA COUPE DE FRANCE NATIONAL 3 SLALOM ST PIERRE DE BOEUF COURSE N°2

Clmt Athlete Div temps Pena Total Ecart 1er

C1D

1 Viviana Daille N2 110.62 0 110.62 +0s
2 Lou Ourmieres N2 115.6 6 121.6 +10.98s
3 Maya Georgel Reg 119.86 4 123.86 +13.24s
4 Julia Coronel N3 120.78 4 124.78 +14.16s
5 Laura Lesches N2 121.91 4 125.91 +15.29s
6 Sidonie Duterage N3 129.96 2 131.96 +21.34s
7 Clemence Dordonnat N3 128.41 4 132.41 +21.79s
8 Lili Ulmer N2 124.53 8 132.53 +21.91s
9 Melyne Tappero N3 143.68 0 143.68 +33.06s
10 Marie Lou Cote N3 142.42 2 144.42 +33.8s
11 Oriane Christin N3 149.44 2 151.44 +40.82s
12 Romane Breuzard N3 147.9 4 151.9 +41.28s
13 Margot Ollivier Reg 152.66 2 154.66 +44.04s
14 Gladys Dupuis N3 154.77 6 160.77 +50.15s
15 Clemence Heintz N3 149.93 16 165.93 +55.31s
16 Anat Brissaud Reg 170.16 8 178.16 +67.54s
17 Manon Martel N3 230.36 2 232.36 +121.74s

C1H

1 Theo Brun N3 93.03 0 93.03 +0s
2 Stephane Abadie N3 97.5 2 99.5 +6.47s
3 Theo Dessolies N2 98.21 2 100.21 +7.18s
4 Titouan Duraffourg N2 94.5 6 100.5 +7.47s
5 Vadym Musevych N2 93.58 8 101.58 +8.55s
6 Guillaume Carbon N3 102.08 0 102.08 +9.05s
7 Youri Goliard N2 102.35 0 102.35 +9.32s
8 Clement Dancette N3 96.84 8 104.84 +11.81s
9 Cedric Passas N3 105.44 0 105.44 +12.41s
10 Arthur Dury N3 106.61 2 108.61 +15.58s
11 Romain Bertrand N3 104.95 4 108.95 +15.92s
12 Alric Detheve N3 101.32 8 109.32 +16.29s
13 Tylo Egraz N2 109.98 0 109.98 +16.95s
14 Louis Duffours N2 108.99 2 110.99 +17.96s
15 Teo Touzet N3 113.42 0 113.42 +20.39s
16 Lucas Mathevet N3 110.65 4 114.65 +21.62s
17 Cedric Mace N3 115.25 0 115.25 +22.22s
18 Gustave Gonseth N3 109.14 8 117.14 +24.11s
19 Tom Leclercq-chabenat N3 114.66 4 118.66 +25.63s
20 Malo Fouquet N3 107 12 119 +25.97s
21 Joel Betti N3 120.25 0 120.25 +27.22s
22 Simon Baptiste N3 114.03 8 122.03 +29s
23 Victor Silanus N3 125.69 2 127.69 +34.66s
24 Samuel Bischler N3 127.79 0 127.79 +34.76s
25 YaEl Normand N3 119.95 8 127.95 +34.92s
26 Etienne Flavier N3 130.19 4 134.19 +41.16s
27 Alexis Fourotte Reg 130.95 4 134.95 +41.92s
28 Arthur Flament N3 131.12 4 135.12 +42.09s
29 Elias Huguenin N3 132.82 6 138.82 +45.79s
30 Pierre Merendet N3 135.25 8 143.25 +50.22s
31 Baptiste Desmerger N3 142.88 8 150.88 +57.85s
32 Lucas Martel Reg 147.1 4 151.1 +58.07s
33 Alexei Evlachev N3 161.69 2 163.69 +70.66s
34 Bastien Guiard Reg 160.05 56 216.05 +123.02s

C2D

1 Judith Locatelli N3 143.45 6 149.45 +0s

C2H

1 Gauthier Gonseth N3 108.35 4 112.35 +0s
2 Alexis Gombert N3 113.46 0 113.46 +1.11s
3 Nicolas Detheve N3 136.46 8 144.46 +32.11s

C2M

1 Ameline Saunier N2 121.2 4 125.2 +0s
2 Tylo Egraz N3 145.26 10 155.26 +30.06s
3 Lea Martin Reg 174.66 50 224.66 +99.46s

INVA

1 Matis Cote Reg 85.35 8 93.35 +0s
2 Basile Monzerian Reg 87.47 8 95.47 +2.12s
3 GEdEon Gonseth Reg 107.29 4 111.29 +17.94s
4 Arthur Morilleau Reg 123.52 2 125.52 +32.17s
5 Timothe Alonso Reg 129.88 4 133.88 +40.53s
6 Paki Magnani Reg 124.1 10 134.1 +40.75s
7 Tao Tomaselli Reg 141.11 2 143.11 +49.76s
8 Soline Balas Reg 167.96 10 177.96 +84.61s
9 Apheya Egraz N3 198.47 54 252.47 +159.12s

K1D

1 Joey Bercon N3 98.99 4 102.99 +0s
2 Lea Martin N3 105.96 0 105.96 +2.97s
3 Fanny Mino vercellio N3 110.24 0 110.24 +7.25s
4 Clemence Heintz N2 108.68 4 112.68 +9.69s
5 NoEmie Gaillard N2 112.21 2 114.21 +11.22s
6 Yasmin Carneiro Jourdant N2 115.72 0 115.72 +12.73s
7 Lili Ulmer N2 116.09 6 122.09 +19.1s
8 Marie Lou Cote N2 119.06 4 123.06 +20.07s
9 Lou Carbon N3 119.16 4 123.16 +20.17s
10 Helene Merlet N3 124.17 2 126.17 +23.18s
11 Juliette Piot N3 125.64 2 127.64 +24.65s
12 Aelys Detheve N3 121.97 6 127.97 +24.98s
13 Anat Brissaud N3 126.93 2 128.93 +25.94s
14 Melie Dubiez N3 123.05 8 131.05 +28.06s
15 Ceren Avcu N3 127.93 6 133.93 +30.94s
16 Oriane Christin N3 124.58 10 134.58 +31.59s
17 Margot Ollivier N3 132.09 4 136.09 +33.1s
18 Melyne Tappero N3 128.34 8 136.34 +33.35s
19 Oceane Fermond N3 133 4 137 +34.01s
20 Julia Coronel N2 121.62 16 137.62 +34.63s
21 Zelia Touzet N3 131.86 6 137.86 +34.87s
22 Julie Grosjean N3 132.42 6 138.42 +35.43s
23 Lana Aveleira Reg 130.9 8 138.9 +35.91s
24 GaElle Allain N3 127.32 12 139.32 +36.33s
25 Gladys Dupuis N2 125.93 14 139.93 +36.94s
26 Lilly Thiel Reg 131.91 10 141.91 +38.92s
27 Laura Ceysson N3 131.95 10 141.95 +38.96s
28 Celia Grandadam N3 138.14 4 142.14 +39.15s
29 Romane Breuzard N3 134.19 8 142.19 +39.2s
30 Elise Dordonnat N3 139.61 6 145.61 +42.62s
31 Lena Gallo N3 141.94 8 149.94 +46.95s
32 Diane Clement N3 148.76 2 150.76 +47.77s
33 Diane Ponard N3 146.8 6 152.8 +49.81s
34 ClElie Lecouturier Reg 152.54 2 154.54 +51.55s
35 Morgane Liorey N3 144.43 12 156.43 +53.44s
36 Manon Martel N3 157.29 4 161.29 +58.3s
37 Alice Baptiste N3 156.62 8 164.62 +61.63s
38 Ines Schoch N3 158.26 8 166.26 +63.27s
39 Elea Lutinier N3 133.75 54 187.75 +84.76s